Transaction History
Demo ledger view for receipts, issues, transfers, and adjustments (portfolio data only).
Warehouse Movements • Receipts • Issues • Transfers • Adjustments
115
Transactions
1.182
Inbound
518
Outbound
4
Warehouses
| Date | Doc No | Transaction Type | Warehouse | Item Code | Description | Qty In | Qty Out | Balance Qty |
|---|---|---|---|---|---|---|---|---|
| 24/07/2026 | TR-CN_HCM-0050 | TRANSFER | CN_HCM | IT-PER-001 | Zebra Barcode Scanner (branch transfer) | — | 10 | 15 |
| 23/07/2026 | ADJ-MAIN-0028 | ADJUSTMENT | MAIN | IT-STOR-002 | WD Red NAS 4TB (cycle count) | 5 | — | 15 |
| 23/07/2026 | ADJ-MAIN-0021 | ADJUSTMENT | MAIN | IT-PER-001 | Zebra Barcode Scanner (cycle count) | 5 | — | 29 |
| 23/07/2026 | ADJ-CN_HCM-0056 | ADJUSTMENT | CN_HCM | IT-STOR-001 | Samsung SSD 1TB (cycle count) | 5 | — | 29 |
| 23/07/2026 | ADJ-CN_DN-0098 | ADJUSTMENT | CN_DN | IT-NET-001 | Cisco 8-Port Switch (cycle count) | 5 | — | 4 |
| 23/07/2026 | ADJ-CN_DN-0091 | ADJUSTMENT | CN_DN | IT-INF-002 | Synology NAS DS923+ (cycle count) | 5 | — | 3 |
| 23/07/2026 | ADJ-CN_CT-0063 | ADJUSTMENT | CN_CT | IT-INF-001 | APC UPS 1500VA (cycle count) | 5 | — | 3 |
| 20/07/2026 | IS-MAIN-0002 | ISSUE | MAIN | IT-INF-001 | APC UPS 1500VA | — | 8 | 23 |
| 20/07/2026 | IS-CN_HCM-0049 | ISSUE | CN_HCM | IT-PER-001 | Zebra Barcode Scanner | — | 8 | 21 |
| 20/07/2026 | IS-CN_DN-0095 | ISSUE | CN_DN | IT-MEM-002 | Crucial DDR5 16GB | — | 8 | 34 |
| 20/07/2026 | IS-CN_CT-0072 | ISSUE | CN_CT | IT-NET-002 | Ubiquiti Access Point | — | 8 | 15 |
| 17/07/2026 | RC-MAIN-0001 | RECEIPT | MAIN | IT-INF-001 | APC UPS 1500VA | 24 | — | 24 |
| 17/07/2026 | RC-CN_HCM-0048 | RECEIPT | CN_HCM | IT-PER-001 | Zebra Barcode Scanner | 24 | — | 24 |
| 17/07/2026 | RC-CN_DN-0094 | RECEIPT | CN_DN | IT-MEM-002 | Crucial DDR5 16GB | 24 | — | 28 |
| 17/07/2026 | RC-CN_CT-0071 | RECEIPT | CN_CT | IT-NET-002 | Ubiquiti Access Point | 24 | — | 24 |
| 14/07/2026 | TR-MAIN-0005 | TRANSFER | MAIN | IT-INF-002 | Synology NAS DS923+ (branch transfer) | — | 10 | 9 |
| 10/07/2026 | IS-MAIN-0004 | ISSUE | MAIN | IT-INF-002 | Synology NAS DS923+ | — | 8 | 15 |
| 10/07/2026 | IS-CN_HCM-0052 | ISSUE | CN_HCM | IT-PER-002 | Logitech Wireless Mouse | — | 8 | 60 |
| 10/07/2026 | IS-CN_DN-0097 | ISSUE | CN_DN | IT-NET-001 | Cisco 8-Port Switch | — | 8 | 10 |
| 07/07/2026 | RC-MAIN-0003 | RECEIPT | MAIN | IT-INF-002 | Synology NAS DS923+ | 24 | — | 24 |
| 07/07/2026 | RC-CN_HCM-0051 | RECEIPT | CN_HCM | IT-PER-002 | Logitech Wireless Mouse | 24 | — | 54 |
| 07/07/2026 | RC-CN_DN-0096 | RECEIPT | CN_DN | IT-NET-001 | Cisco 8-Port Switch | 24 | — | 24 |
| 07/07/2026 | RC-CN_CT-0073 | RECEIPT | CN_CT | IT-NET-003 | TP-Link Router AX3000 | 24 | — | 24 |
| 04/07/2026 | IS-MAIN-0025 | ISSUE | MAIN | IT-STOR-001 | Samsung SSD 1TB | — | 8 | 32 |
| 04/07/2026 | IS-CN_HCM-0032 | ISSUE | CN_HCM | IT-INF-001 | APC UPS 1500VA | — | 8 | 30 |
| 04/07/2026 | IS-CN_DN-0100 | ISSUE | CN_DN | IT-NET-002 | Ubiquiti Access Point | — | 8 | 13 |
| 04/07/2026 | IS-CN_CT-0075 | ISSUE | CN_CT | IT-PER-001 | Zebra Barcode Scanner | — | 8 | 22 |
| 01/07/2026 | RC-MAIN-0024 | RECEIPT | MAIN | IT-STOR-001 | Samsung SSD 1TB | 24 | — | 26 |
| 01/07/2026 | RC-CN_HCM-0031 | RECEIPT | CN_HCM | IT-INF-001 | APC UPS 1500VA | 24 | — | 24 |
| 01/07/2026 | RC-CN_DN-0099 | RECEIPT | CN_DN | IT-NET-002 | Ubiquiti Access Point | 24 | — | 24 |
| 01/07/2026 | RC-CN_CT-0074 | RECEIPT | CN_CT | IT-PER-001 | Zebra Barcode Scanner | 24 | — | 24 |
| 27/06/2026 | TR-CN_HCM-0035 | TRANSFER | CN_HCM | IT-INF-002 | Synology NAS DS923+ (branch transfer) | — | 10 | 14 |
| 23/06/2026 | IS-MAIN-0027 | ISSUE | MAIN | IT-STOR-002 | WD Red NAS 4TB | — | 8 | 21 |
| 23/06/2026 | IS-CN_HCM-0034 | ISSUE | CN_HCM | IT-INF-002 | Synology NAS DS923+ | — | 8 | 20 |
| 23/06/2026 | IS-CN_DN-0102 | ISSUE | CN_DN | IT-NET-003 | TP-Link Router AX3000 | — | 8 | 10 |
| 23/06/2026 | IS-CN_CT-0077 | ISSUE | CN_CT | IT-PER-002 | Logitech Wireless Mouse | — | 8 | 55 |
| 20/06/2026 | RC-MAIN-0026 | RECEIPT | MAIN | IT-STOR-002 | WD Red NAS 4TB | 24 | — | 24 |
| 20/06/2026 | RC-CN_HCM-0033 | RECEIPT | CN_HCM | IT-INF-002 | Synology NAS DS923+ | 24 | — | 24 |
| 20/06/2026 | RC-CN_DN-0101 | RECEIPT | CN_DN | IT-NET-003 | TP-Link Router AX3000 | 24 | — | 24 |
| 20/06/2026 | RC-CN_CT-0076 | RECEIPT | CN_CT | IT-PER-002 | Logitech Wireless Mouse | 24 | — | 49 |
| 14/06/2026 | TR-CN_HCM-0055 | TRANSFER | CN_HCM | IT-STOR-001 | Samsung SSD 1TB (branch transfer) | — | 10 | 29 |
| 14/06/2026 | TR-CN_DN-0105 | TRANSFER | CN_DN | IT-PER-001 | Zebra Barcode Scanner (branch transfer) | — | 10 | 9 |
| 10/06/2026 | IS-MAIN-0030 | ISSUE | MAIN | IT-STOR-003 | Kingston SSD 512GB | — | 8 | 44 |
| 10/06/2026 | IS-CN_HCM-0054 | ISSUE | CN_HCM | IT-STOR-001 | Samsung SSD 1TB | — | 8 | 35 |
| 10/06/2026 | IS-CN_DN-0104 | ISSUE | CN_DN | IT-PER-001 | Zebra Barcode Scanner | — | 8 | 15 |
| 10/06/2026 | IS-CN_CT-0062 | ISSUE | CN_CT | IT-INF-001 | APC UPS 1500VA | — | 8 | 9 |
| 07/06/2026 | RC-MAIN-0029 | RECEIPT | MAIN | IT-STOR-003 | Kingston SSD 512GB | 24 | — | 38 |
| 07/06/2026 | RC-CN_HCM-0053 | RECEIPT | CN_HCM | IT-STOR-001 | Samsung SSD 1TB | 24 | — | 29 |
| 07/06/2026 | RC-CN_DN-0103 | RECEIPT | CN_DN | IT-PER-001 | Zebra Barcode Scanner | 24 | — | 24 |
| 07/06/2026 | RC-CN_CT-0061 | RECEIPT | CN_CT | IT-INF-001 | APC UPS 1500VA | 24 | — | 24 |
| 01/06/2026 | IS-MAIN-0007 | ISSUE | MAIN | IT-MEM-001 | Kingston DDR5 32GB | — | 8 | 63 |
| 01/06/2026 | IS-CN_HCM-0058 | ISSUE | CN_HCM | IT-STOR-002 | WD Red NAS 4TB | — | 8 | 14 |
| 01/06/2026 | IS-CN_DN-0107 | ISSUE | CN_DN | IT-PER-002 | Logitech Wireless Mouse | — | 8 | 27 |
| 29/05/2026 | RC-MAIN-0006 | RECEIPT | MAIN | IT-MEM-001 | Kingston DDR5 32GB | 24 | — | 57 |
| 29/05/2026 | RC-CN_HCM-0057 | RECEIPT | CN_HCM | IT-STOR-002 | WD Red NAS 4TB | 24 | — | 24 |
| 29/05/2026 | RC-CN_DN-0106 | RECEIPT | CN_DN | IT-PER-002 | Logitech Wireless Mouse | 24 | — | 24 |
| 29/05/2026 | RC-CN_CT-0064 | RECEIPT | CN_CT | IT-INF-002 | Synology NAS DS923+ | 24 | — | 24 |
| 27/05/2026 | TR-MAIN-0010 | TRANSFER | MAIN | IT-MEM-002 | Crucial DDR5 16GB (branch transfer) | — | 10 | 65 |
| 27/05/2026 | TR-CN_CT-0080 | TRANSFER | CN_CT | IT-STOR-001 | Samsung SSD 1TB (branch transfer) | — | 10 | 30 |
| 23/05/2026 | IS-MAIN-0009 | ISSUE | MAIN | IT-MEM-002 | Crucial DDR5 16GB | — | 8 | 71 |
| 23/05/2026 | IS-CN_HCM-0060 | ISSUE | CN_HCM | IT-STOR-003 | Kingston SSD 512GB | — | 8 | 48 |
| 23/05/2026 | IS-CN_DN-0087 | ISSUE | CN_DN | IT-INF-001 | APC UPS 1500VA | — | 8 | 10 |
| 23/05/2026 | IS-CN_CT-0079 | ISSUE | CN_CT | IT-STOR-001 | Samsung SSD 1TB | — | 8 | 36 |
| 20/05/2026 | RC-MAIN-0008 | RECEIPT | MAIN | IT-MEM-002 | Crucial DDR5 16GB | 24 | — | 65 |
| 20/05/2026 | RC-CN_HCM-0059 | RECEIPT | CN_HCM | IT-STOR-003 | Kingston SSD 512GB | 24 | — | 42 |
| 20/05/2026 | RC-CN_DN-0086 | RECEIPT | CN_DN | IT-INF-001 | APC UPS 1500VA | 24 | — | 24 |
| 20/05/2026 | RC-CN_CT-0078 | RECEIPT | CN_CT | IT-STOR-001 | Samsung SSD 1TB | 24 | — | 30 |
| 15/05/2026 | TR-CN_DN-0090 | TRANSFER | CN_DN | IT-INF-002 | Synology NAS DS923+ (branch transfer) | — | 10 | 3 |
| 11/05/2026 | IS-MAIN-0012 | ISSUE | MAIN | IT-NET-001 | Cisco 8-Port Switch | — | 8 | 18 |
| 11/05/2026 | IS-CN_HCM-0037 | ISSUE | CN_HCM | IT-MEM-001 | Kingston DDR5 32GB | — | 8 | 68 |
| 11/05/2026 | IS-CN_DN-0089 | ISSUE | CN_DN | IT-INF-002 | Synology NAS DS923+ | — | 8 | 9 |
| 11/05/2026 | IS-CN_CT-0082 | ISSUE | CN_CT | IT-STOR-002 | WD Red NAS 4TB | — | 8 | 13 |
| 08/05/2026 | RC-MAIN-0011 | RECEIPT | MAIN | IT-NET-001 | Cisco 8-Port Switch | 24 | — | 24 |
| 08/05/2026 | RC-CN_HCM-0036 | RECEIPT | CN_HCM | IT-MEM-001 | Kingston DDR5 32GB | 24 | — | 62 |
| 08/05/2026 | RC-CN_DN-0088 | RECEIPT | CN_DN | IT-INF-002 | Synology NAS DS923+ | 24 | — | 24 |
| 08/05/2026 | RC-CN_CT-0081 | RECEIPT | CN_CT | IT-STOR-002 | WD Red NAS 4TB | 24 | — | 24 |
| 28/04/2026 | TR-MAIN-0015 | TRANSFER | MAIN | IT-NET-002 | Ubiquiti Access Point (branch transfer) | — | 10 | 18 |
| 28/04/2026 | TR-CN_HCM-0040 | TRANSFER | CN_HCM | IT-MEM-002 | Crucial DDR5 16GB (branch transfer) | — | 10 | 68 |
| 28/04/2026 | TR-CN_DN-0110 | TRANSFER | CN_DN | IT-STOR-001 | Samsung SSD 1TB (branch transfer) | — | 10 | 14 |
| 28/04/2026 | TR-CN_CT-0085 | TRANSFER | CN_CT | IT-STOR-003 | Kingston SSD 512GB (branch transfer) | — | 10 | 40 |
| 24/04/2026 | IS-MAIN-0014 | ISSUE | MAIN | IT-NET-002 | Ubiquiti Access Point | — | 8 | 24 |
| 24/04/2026 | IS-CN_HCM-0039 | ISSUE | CN_HCM | IT-MEM-002 | Crucial DDR5 16GB | — | 8 | 74 |
| 24/04/2026 | IS-CN_DN-0109 | ISSUE | CN_DN | IT-STOR-001 | Samsung SSD 1TB | — | 8 | 20 |
| 24/04/2026 | IS-CN_CT-0084 | ISSUE | CN_CT | IT-STOR-003 | Kingston SSD 512GB | — | 8 | 46 |
| 21/04/2026 | RC-MAIN-0013 | RECEIPT | MAIN | IT-NET-002 | Ubiquiti Access Point | 24 | — | 24 |
| 21/04/2026 | RC-CN_HCM-0038 | RECEIPT | CN_HCM | IT-MEM-002 | Crucial DDR5 16GB | 24 | — | 68 |
| 21/04/2026 | RC-CN_DN-0108 | RECEIPT | CN_DN | IT-STOR-001 | Samsung SSD 1TB | 24 | — | 24 |
| 21/04/2026 | RC-CN_CT-0083 | RECEIPT | CN_CT | IT-STOR-003 | Kingston SSD 512GB | 24 | — | 40 |
| 07/04/2026 | IS-MAIN-0017 | ISSUE | MAIN | IT-NET-003 | TP-Link Router AX3000 | — | 8 | 19 |
| 07/04/2026 | IS-CN_HCM-0042 | ISSUE | CN_HCM | IT-NET-001 | Cisco 8-Port Switch | — | 8 | 23 |
| 07/04/2026 | IS-CN_DN-0112 | ISSUE | CN_DN | IT-STOR-002 | WD Red NAS 4TB | — | 8 | 7 |
| 07/04/2026 | IS-CN_CT-0066 | ISSUE | CN_CT | IT-MEM-001 | Kingston DDR5 32GB | — | 8 | 67 |
| 04/04/2026 | RC-MAIN-0016 | RECEIPT | MAIN | IT-NET-003 | TP-Link Router AX3000 | 24 | — | 24 |
| 04/04/2026 | RC-CN_HCM-0041 | RECEIPT | CN_HCM | IT-NET-001 | Cisco 8-Port Switch | 24 | — | 24 |
| 04/04/2026 | RC-CN_DN-0111 | RECEIPT | CN_DN | IT-STOR-002 | WD Red NAS 4TB | 24 | — | 24 |
| 04/04/2026 | RC-CN_CT-0065 | RECEIPT | CN_CT | IT-MEM-001 | Kingston DDR5 32GB | 24 | — | 61 |
| 26/03/2026 | TR-MAIN-0020 | TRANSFER | MAIN | IT-PER-001 | Zebra Barcode Scanner (branch transfer) | — | 10 | 29 |
| 26/03/2026 | TR-CN_HCM-0045 | TRANSFER | CN_HCM | IT-NET-002 | Ubiquiti Access Point (branch transfer) | — | 10 | 8 |
| 26/03/2026 | TR-CN_DN-0115 | TRANSFER | CN_DN | IT-STOR-003 | Kingston SSD 512GB (branch transfer) | — | 10 | 18 |
| 22/03/2026 | IS-MAIN-0019 | ISSUE | MAIN | IT-PER-001 | Zebra Barcode Scanner | — | 8 | 35 |
| 22/03/2026 | IS-CN_HCM-0044 | ISSUE | CN_HCM | IT-NET-002 | Ubiquiti Access Point | — | 8 | 14 |
| 22/03/2026 | IS-CN_DN-0114 | ISSUE | CN_DN | IT-STOR-003 | Kingston SSD 512GB | — | 8 | 24 |
| 22/03/2026 | IS-CN_CT-0068 | ISSUE | CN_CT | IT-MEM-002 | Crucial DDR5 16GB | — | 8 | 75 |
| 19/03/2026 | RC-MAIN-0018 | RECEIPT | MAIN | IT-PER-001 | Zebra Barcode Scanner | 24 | — | 29 |
| 19/03/2026 | RC-CN_HCM-0043 | RECEIPT | CN_HCM | IT-NET-002 | Ubiquiti Access Point | 24 | — | 24 |
| 19/03/2026 | RC-CN_DN-0113 | RECEIPT | CN_DN | IT-STOR-003 | Kingston SSD 512GB | 24 | — | 24 |
| 19/03/2026 | RC-CN_CT-0067 | RECEIPT | CN_CT | IT-MEM-002 | Crucial DDR5 16GB | 24 | — | 69 |
| 04/03/2026 | IS-MAIN-0023 | ISSUE | MAIN | IT-PER-002 | Logitech Wireless Mouse | — | 8 | 51 |
| 04/03/2026 | IS-CN_HCM-0047 | ISSUE | CN_HCM | IT-NET-003 | TP-Link Router AX3000 | — | 8 | 22 |
| 04/03/2026 | IS-CN_DN-0093 | ISSUE | CN_DN | IT-MEM-001 | Kingston DDR5 32GB | — | 8 | 30 |
| 04/03/2026 | IS-CN_CT-0070 | ISSUE | CN_CT | IT-NET-001 | Cisco 8-Port Switch | — | 8 | 9 |
| 01/03/2026 | RC-MAIN-0022 | RECEIPT | MAIN | IT-PER-002 | Logitech Wireless Mouse | 24 | — | 45 |
| 01/03/2026 | RC-CN_HCM-0046 | RECEIPT | CN_HCM | IT-NET-003 | TP-Link Router AX3000 | 24 | — | 24 |
| 01/03/2026 | RC-CN_DN-0092 | RECEIPT | CN_DN | IT-MEM-001 | Kingston DDR5 32GB | 24 | — | 24 |
| 01/03/2026 | RC-CN_CT-0069 | RECEIPT | CN_CT | IT-NET-001 | Cisco 8-Port Switch | 24 | — | 24 |
Showing 115 transaction(s), sorted by date descending.