Inventory Inquiry
Cross-warehouse stock inquiry with category and aging columns (portfolio demo data).
46
Total SKU
Distinct item lines in view
1.125
Total Quantity
Closing quantity across warehouses
3.970.100.000 ₫
Inventory Value (VND)
Qty x unit cost at selected currency
16
Aging > 90 Days
SKU lines requiring attention
Inventory Health Summary
23.9%
Fresh Stock
0–30 days • 11 SKU
41.3%
Normal Stock
31–90 days • 19 SKU
34.8%
Slow Moving
91–180 days • 16 SKU
0%
Aging
181+ days • 0 SKU
| Warehouse | Item Code | Product | Category | Closing Qty | Unit Cost (VND) | Inventory Value (VND) | Last Receipt Date | Days In Stock | Stock Status |
|---|---|---|---|---|---|---|---|---|---|
| CN_CT | IT-INF-001 | APC UPS 1500VA | Infrastructure | 3 | 9.750.000 ₫ | 29.250.000 ₫ | 07/06/2026 | 48 | Normal |
| CN_CT | IT-MEM-001 | Kingston DDR5 32GB | Memory | 61 | 3.375.000 ₫ | 205.875.000 ₫ | 04/04/2026 | 112 | Slow Moving |
| CN_CT | IT-MEM-002 | Crucial DDR5 16GB | Memory | 69 | 1.875.000 ₫ | 129.375.000 ₫ | 19/03/2026 | 128 | Slow Moving |
| CN_CT | IT-NET-001 | Cisco 8-Port Switch | Networking | 3 | 6.250.000 ₫ | 18.750.000 ₫ | 01/03/2026 | 146 | Slow Moving |
| CN_CT | IT-NET-002 | Ubiquiti Access Point | Networking | 9 | 4.750.000 ₫ | 42.750.000 ₫ | 17/07/2026 | 8 | Fresh |
| CN_CT | IT-PER-001 | Zebra Barcode Scanner | Peripherals | 16 | 7.875.000 ₫ | 126.000.000 ₫ | 01/07/2026 | 24 | Fresh |
| CN_CT | IT-PER-002 | Logitech Wireless Mouse | Peripherals | 49 | 650.000 ₫ | 31.850.000 ₫ | 20/06/2026 | 35 | Normal |
| CN_CT | IT-STOR-001 | Samsung SSD 1TB | Storage | 30 | 2.750.000 ₫ | 82.500.000 ₫ | 20/05/2026 | 66 | Normal |
| CN_CT | IT-STOR-002 | WD Red NAS 4TB | Storage | 7 | 8.500.000 ₫ | 59.500.000 ₫ | 08/05/2026 | 78 | Normal |
| CN_CT | IT-STOR-003 | Kingston SSD 512GB | Storage | 40 | 1.625.000 ₫ | 65.000.000 ₫ | 21/04/2026 | 95 | Slow Moving |
| CN_DN | IT-INF-001 | APC UPS 1500VA | Infrastructure | 4 | 9.750.000 ₫ | 39.000.000 ₫ | 20/05/2026 | 66 | Normal |
| CN_DN | IT-INF-002 | Synology NAS DS923+ | Infrastructure | 3 | 18.250.000 ₫ | 54.750.000 ₫ | 08/05/2026 | 78 | Normal |
| CN_DN | IT-MEM-001 | Kingston DDR5 32GB | Memory | 24 | 3.375.000 ₫ | 81.000.000 ₫ | 01/03/2026 | 146 | Slow Moving |
| CN_DN | IT-MEM-002 | Crucial DDR5 16GB | Memory | 28 | 1.875.000 ₫ | 52.500.000 ₫ | 17/07/2026 | 8 | Fresh |
| CN_DN | IT-NET-001 | Cisco 8-Port Switch | Networking | 4 | 6.250.000 ₫ | 25.000.000 ₫ | 07/07/2026 | 18 | Fresh |
| CN_DN | IT-NET-002 | Ubiquiti Access Point | Networking | 7 | 4.750.000 ₫ | 33.250.000 ₫ | 01/07/2026 | 24 | Fresh |
| CN_DN | IT-NET-003 | TP-Link Router AX3000 | Networking | 4 | 2.125.000 ₫ | 8.500.000 ₫ | 20/06/2026 | 35 | Normal |
| CN_DN | IT-PER-001 | Zebra Barcode Scanner | Peripherals | 9 | 7.875.000 ₫ | 70.875.000 ₫ | 07/06/2026 | 48 | Normal |
| CN_DN | IT-PER-002 | Logitech Wireless Mouse | Peripherals | 21 | 650.000 ₫ | 13.650.000 ₫ | 29/05/2026 | 57 | Normal |
| CN_DN | IT-STOR-001 | Samsung SSD 1TB | Storage | 14 | 2.750.000 ₫ | 38.500.000 ₫ | 21/04/2026 | 95 | Slow Moving |
| CN_DN | IT-STOR-002 | WD Red NAS 4TB | Storage | 1 | 8.500.000 ₫ | 8.500.000 ₫ | 04/04/2026 | 112 | Slow Moving |
| CN_DN | IT-STOR-003 | Kingston SSD 512GB | Storage | 18 | 1.625.000 ₫ | 29.250.000 ₫ | 19/03/2026 | 128 | Slow Moving |
| CN_HCM | IT-INF-001 | APC UPS 1500VA | Infrastructure | 24 | 9.750.000 ₫ | 234.000.000 ₫ | 01/07/2026 | 24 | Fresh |
| CN_HCM | IT-INF-002 | Synology NAS DS923+ | Infrastructure | 14 | 18.250.000 ₫ | 255.500.000 ₫ | 20/06/2026 | 35 | Normal |
| CN_HCM | IT-MEM-001 | Kingston DDR5 32GB | Memory | 62 | 3.375.000 ₫ | 209.250.000 ₫ | 08/05/2026 | 78 | Normal |
| CN_HCM | IT-MEM-002 | Crucial DDR5 16GB | Memory | 68 | 1.875.000 ₫ | 127.500.000 ₫ | 21/04/2026 | 95 | Slow Moving |
| CN_HCM | IT-NET-001 | Cisco 8-Port Switch | Networking | 17 | 6.250.000 ₫ | 106.250.000 ₫ | 04/04/2026 | 112 | Slow Moving |
| CN_HCM | IT-NET-002 | Ubiquiti Access Point | Networking | 8 | 4.750.000 ₫ | 38.000.000 ₫ | 19/03/2026 | 128 | Slow Moving |
| CN_HCM | IT-NET-003 | TP-Link Router AX3000 | Networking | 16 | 2.125.000 ₫ | 34.000.000 ₫ | 01/03/2026 | 146 | Slow Moving |
| CN_HCM | IT-PER-001 | Zebra Barcode Scanner | Peripherals | 15 | 7.875.000 ₫ | 118.125.000 ₫ | 17/07/2026 | 8 | Fresh |
| CN_HCM | IT-PER-002 | Logitech Wireless Mouse | Peripherals | 54 | 650.000 ₫ | 35.100.000 ₫ | 07/07/2026 | 18 | Fresh |
| CN_HCM | IT-STOR-001 | Samsung SSD 1TB | Storage | 29 | 2.750.000 ₫ | 79.750.000 ₫ | 07/06/2026 | 48 | Normal |
| CN_HCM | IT-STOR-002 | WD Red NAS 4TB | Storage | 8 | 8.500.000 ₫ | 68.000.000 ₫ | 29/05/2026 | 57 | Normal |
| CN_HCM | IT-STOR-003 | Kingston SSD 512GB | Storage | 42 | 1.625.000 ₫ | 68.250.000 ₫ | 20/05/2026 | 66 | Normal |
| MAIN | IT-INF-001 | APC UPS 1500VA | Infrastructure | 17 | 9.750.000 ₫ | 165.750.000 ₫ | 17/07/2026 | 8 | Fresh |
| MAIN | IT-INF-002 | Synology NAS DS923+ | Infrastructure | 9 | 18.250.000 ₫ | 164.250.000 ₫ | 07/07/2026 | 18 | Fresh |
| MAIN | IT-MEM-001 | Kingston DDR5 32GB | Memory | 57 | 3.375.000 ₫ | 192.375.000 ₫ | 29/05/2026 | 57 | Normal |
| MAIN | IT-MEM-002 | Crucial DDR5 16GB | Memory | 65 | 1.875.000 ₫ | 121.875.000 ₫ | 20/05/2026 | 66 | Normal |
| MAIN | IT-NET-001 | Cisco 8-Port Switch | Networking | 12 | 6.250.000 ₫ | 75.000.000 ₫ | 08/05/2026 | 78 | Normal |
| MAIN | IT-NET-002 | Ubiquiti Access Point | Networking | 18 | 4.750.000 ₫ | 85.500.000 ₫ | 21/04/2026 | 95 | Slow Moving |
| MAIN | IT-NET-003 | TP-Link Router AX3000 | Networking | 13 | 2.125.000 ₫ | 27.625.000 ₫ | 04/04/2026 | 112 | Slow Moving |
| MAIN | IT-PER-001 | Zebra Barcode Scanner | Peripherals | 29 | 7.875.000 ₫ | 228.375.000 ₫ | 19/03/2026 | 128 | Slow Moving |
| MAIN | IT-PER-002 | Logitech Wireless Mouse | Peripherals | 45 | 650.000 ₫ | 29.250.000 ₫ | 01/03/2026 | 146 | Slow Moving |
| MAIN | IT-STOR-001 | Samsung SSD 1TB | Storage | 26 | 2.750.000 ₫ | 71.500.000 ₫ | 01/07/2026 | 24 | Fresh |
| MAIN | IT-STOR-002 | WD Red NAS 4TB | Storage | 15 | 8.500.000 ₫ | 127.500.000 ₫ | 20/06/2026 | 35 | Normal |
| MAIN | IT-STOR-003 | Kingston SSD 512GB | Storage | 38 | 1.625.000 ₫ | 61.750.000 ₫ | 07/06/2026 | 48 | Normal |
Showing 46 line(s) from portfolio demo data. Exchange rate: 1 USD = 25.000 VND.
Inventory Management & Working Capital Visibility
- Inventory Valuation Visibility
- Inventory Risk Awareness
- Warehouse Concentration Analysis
- Working Capital Visibility
- Category Performance Monitoring
- ERP Management Reporting