Item Transaction History
Read-only stock ledger inquiry for item movement analysis. Current source: Sales Invoice outbound.
Item Code
ITEM03809
Item Name
Product 03809
Current Stock
10.044
Warehouse
All Warehouses
Period
01/11/2024 – 30/11/2024
7.325
Opening Balance
4.980
Inbound Qty
2.261
Outbound Qty
10.044
Closing Balance
Transaction Ledger
37 movement(s)
| Date | Document No | Customer Code | Customer Name | Transaction Type | Warehouse | In Qty | Out Qty | Running Balance |
|---|---|---|---|---|---|---|---|---|
| 01/11/2024 | IR202411-0001 | - | - | RECEIPT | MAIN | 4.980 | 0 | 11.997 |
| 01/11/2024 | 03334 | CUS0001 | Customer 0001 | SALES | MAIN | 0 | 6 | 11.991 |
| 01/11/2024 | 03337 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 166 | 11.825 |
| 02/11/2024 | 03595 | CUS0686 | Customer 0686 | SALES | MAIN | 0 | 33 | 11.792 |
| 04/11/2024 | 03768 | CUS0004 | Customer 0004 | SALES | MAIN | 0 | 33 | 11.759 |
| 04/11/2024 | 03777 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 33 | 11.726 |
| 04/11/2024 | 03784 | CUS0009 | Customer 0009 | SALES | MAIN | 0 | 16 | 11.710 |
| 04/11/2024 | 03800 | CUS0576 | Customer 0576 | SALES | MAIN | 0 | 6 | 11.704 |
| 04/11/2024 | 03888 | CUS0576 | Customer 0576 | SALES | MAIN | 0 | 166 | 11.538 |
| 04/11/2024 | 03916 | CUS0003 | Customer 0003 | SALES | MAIN | 0 | 100 | 11.438 |
| 04/11/2024 | 03983 | CUS0003 | Customer 0003 | SALES | MAIN | 0 | 10 | 11.428 |
| 05/11/2024 | 04232 | CUS0822 | Customer 0822 | SALES | MAIN | 0 | 16 | 11.412 |
| 06/11/2024 | 04519 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 33 | 11.379 |
| 07/11/2024 | 04575 | CUS0581 | Customer 0581 | SALES | MAIN | 0 | 66 | 11.313 |
| 07/11/2024 | 04694 | CUS0287 | Customer 0287 | SALES | MAIN | 0 | 50 | 11.263 |
| 07/11/2024 | 04845 | CUS0004 | Customer 0004 | SALES | MAIN | 0 | 16 | 11.247 |
| 07/11/2024 | 04857 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 66 | 11.181 |
| 08/11/2024 | 04867 | CUS0006 | Customer 0006 | SALES | MAIN | 0 | 33 | 11.148 |
| 08/11/2024 | 05037 | CUS0045 | Customer 0045 | SALES | MAIN | 0 | 66 | 11.082 |
| 11/11/2024 | 05334 | CUS0006 | Customer 0006 | SALES | MAIN | 0 | 66 | 11.016 |
| 11/11/2024 | 05390 | CUS0045 | Customer 0045 | SALES | MAIN | 0 | 100 | 10.916 |
| 12/11/2024 | 05771 | CUS0009 | Customer 0009 | SALES | MAIN | 0 | 66 | 10.850 |
| 13/11/2024 | 06077 | CUS0208 | Customer 0208 | SALES | MAIN | 0 | 66 | 10.784 |
| 14/11/2024 | 06212 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 33 | 10.751 |
| 15/11/2024 | 06448 | CUS0038 | Customer 0038 | SALES | MAIN | 0 | 166 | 10.585 |
| 16/11/2024 | 00059 | CUS0045 | Customer 0045 | SALES | MAIN | 0 | 33 | 10.552 |
| 16/11/2024 | 00062 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 50 | 10.502 |
| 16/11/2024 | 00077 | CUS0002 | Customer 0002 | SALES | MAIN | 0 | 333 | 10.169 |
| 18/11/2024 | 00239 | CUS0821 | Customer 0821 | SALES | MAIN | 0 | 10 | 10.159 |
| 18/11/2024 | 00427 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 166 | 9.993 |
| 21/11/2024 | 01133 | CUS0022 | Customer 0022 | SALES | MAIN | 0 | 166 | 9.827 |
| 23/11/2024 | 01684 | CUS0005 | Customer 0005 | SALES | MAIN | 0 | 10 | 9.817 |
| 25/11/2024 | 01941 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 10 | 9.807 |
| 27/11/2024 | 02432 | CUS0205 | Customer 0205 | SALES | MAIN | 0 | 6 | 9.801 |
| 27/11/2024 | 02488 | CUS0006 | Customer 0006 | SALES | MAIN | 0 | 26 | 9.775 |
| 28/11/2024 | 02807 | CUS0017 | Customer 0017 | SALES | MAIN | 0 | 6 | 9.769 |
| 29/11/2024 | 03074 | CUS0208 | Customer 0208 | SALES | MAIN | 0 | 33 | 9.736 |
Opening Balance — ims.InventoryBeginningSnapshot (PeriodKey 202411, warehouse-specific) • Inbound Qty — SUM(In Qty) from ledger receipts in date range — ims.InventoryTransaction (TransactionType = Receipt) • Outbound Qty — SUM(Out Qty) from sales in date range — ims.SalesDetail via posted Sale ledger rows • Closing Balance — Opening Balance + Total In Qty − Total Out Qty Running balance is calculated independently per warehouse.
Item Lookup
Double-click a row to select an item.
| Item Code | Item Name |
|---|---|
| Enter at least 2 characters and click Search. | |