Item Transaction History

Read-only stock ledger inquiry for item movement analysis. Current source: Sales Invoice outbound.

IMS_Demo
Clear
Item Code ITEM02222
Item Name Product 02222
Current Stock 16.615
Warehouse All Warehouses
Period 01/11/2024 – 30/11/2024
9.566 Opening Balance
9.690 Inbound Qty
2.641 Outbound Qty
16.615 Closing Balance
Transaction Ledger 154 movement(s)
Date Document No Customer Code Customer Name Transaction Type Warehouse In Qty Out Qty Running Balance
01/11/2024 IR202411-0001 - - RECEIPT MAIN 9.690 0 18.584
01/11/2024 03322 CUS0576 Customer 0576 SALES MAIN 0 16 18.568
01/11/2024 03343 CUS0006 Customer 0006 SALES MAIN 0 10 18.558
01/11/2024 03356 CUS0822 Customer 0822 SALES MAIN 0 33 18.525
01/11/2024 03485 CUS0010 Customer 0010 SALES MAIN 0 10 18.515
01/11/2024 03487 CUS0006 Customer 0006 SALES MAIN 0 20 18.495
01/11/2024 03502 CUS0584 Customer 0584 SALES MAIN 0 16 18.479
02/11/2024 03510 CUS0009 Customer 0009 SALES MAIN 0 6 18.473
02/11/2024 03581 CUS0017 Customer 0017 SALES MAIN 0 10 18.463
02/11/2024 03584 CUS0795 Customer 0795 SALES MAIN 0 6 18.457
02/11/2024 03590 CUS0822 Customer 0822 SALES MAIN 0 6 18.451
04/11/2024 03699 CUS0009 Customer 0009 SALES MAIN 0 16 18.435
04/11/2024 03711 CUS0004 Customer 0004 SALES MAIN 0 3 18.432
04/11/2024 03713 CUS0630 Customer 0630 SALES MAIN 0 13 18.419
04/11/2024 03777 CUS0584 Customer 0584 SALES MAIN 0 16 18.403
04/11/2024 03788 CUS0006 Customer 0006 SALES MAIN 0 10 18.393
04/11/2024 03791 CUS0001 Customer 0001 SALES MAIN 0 10 18.383
04/11/2024 03796 CUS0022 Customer 0022 SALES MAIN 0 16 18.367
04/11/2024 03797 CUS0029 Customer 0029 SALES MAIN 0 16 18.351
04/11/2024 03896 CUS0578 Customer 0578 SALES MAIN 0 6 18.345
04/11/2024 03898 CUS0822 Customer 0822 SALES MAIN 0 33 18.312
04/11/2024 03980 CUS0630 Customer 0630 SALES MAIN 0 66 18.246
05/11/2024 03990 CUS0208 Customer 0208 SALES MAIN 0 6 18.240
05/11/2024 03992 CUS0620 Customer 0620 SALES MAIN 0 200 18.040
05/11/2024 04090 CUS0822 Customer 0822 SALES MAIN 0 6 18.034
05/11/2024 04217 CUS0029 Customer 0029 SALES MAIN 0 3 18.031
05/11/2024 04223 CUS0006 Customer 0006 SALES MAIN 0 26 18.005
05/11/2024 04230 CUS0002 Customer 0002 SALES MAIN 0 6 17.999
05/11/2024 04232 CUS0822 Customer 0822 SALES MAIN 0 16 17.983
05/11/2024 04239 CUS0017 Customer 0017 SALES MAIN 0 10 17.973
05/11/2024 04297 CUS0584 Customer 0584 SALES MAIN 0 3 17.970
06/11/2024 04302 CUS0576 Customer 0576 SALES MAIN 0 10 17.960
06/11/2024 04313 CUS0022 Customer 0022 SALES MAIN 0 16 17.944
06/11/2024 04362 CUS0005 Customer 0005 SALES MAIN 0 16 17.928
06/11/2024 04372 CUS0003 Customer 0003 SALES MAIN 0 33 17.895
06/11/2024 04373 CUS0630 Customer 0630 SALES MAIN 0 6 17.889
06/11/2024 04374 CUS0024 Customer 0024 SALES MAIN 0 10 17.879
06/11/2024 04376 CUS0822 Customer 0822 SALES MAIN 0 33 17.846
06/11/2024 04389 CUS0022 Customer 0022 SALES MAIN 0 16 17.830
06/11/2024 04491 CUS0009 Customer 0009 SALES MAIN 0 3 17.827
06/11/2024 04515 CUS0004 Customer 0004 SALES MAIN 0 3 17.824
07/11/2024 04580 CUS0006 Customer 0006 SALES MAIN 0 3 17.821
07/11/2024 04749 CUS0010 Customer 0010 SALES MAIN 0 33 17.788
07/11/2024 04842 CUS0208 Customer 0208 SALES MAIN 0 6 17.782
08/11/2024 04925 CUS0006 Customer 0006 SALES MAIN 0 16 17.766
08/11/2024 04931 CUS0212 Customer 0212 SALES MAIN 0 6 17.760
08/11/2024 04941 CUS0795 Customer 0795 SALES MAIN 0 10 17.750
08/11/2024 05029 CUS0215 Customer 0215 SALES MAIN 0 16 17.734
08/11/2024 05034 CUS0510 Customer 0510 SALES MAIN 0 16 17.718
08/11/2024 05161 CUS0029 Customer 0029 SALES MAIN 0 66 17.652
11/11/2024 05398 CUS0576 Customer 0576 SALES MAIN 0 33 17.619
11/11/2024 05422 CUS0215 Customer 0215 SALES MAIN 0 6 17.613
11/11/2024 05425 CUS0001 Customer 0001 SALES MAIN 0 10 17.603
11/11/2024 05434 CUS0795 Customer 0795 SALES MAIN 0 10 17.593
11/11/2024 05537 CUS0208 Customer 0208 SALES MAIN 0 6 17.587
11/11/2024 05545 CUS0630 Customer 0630 SALES MAIN 0 6 17.581
12/11/2024 05592 CUS0029 Customer 0029 SALES MAIN 0 3 17.578
12/11/2024 05596 CUS0006 Customer 0006 SALES MAIN 0 26 17.552
12/11/2024 05600 CUS0001 Customer 0001 SALES MAIN 0 10 17.542
12/11/2024 05769 CUS0006 Customer 0006 SALES MAIN 0 10 17.532
12/11/2024 05773 CUS0032 Customer 0032 SALES MAIN 0 16 17.516
12/11/2024 05912 CUS0029 Customer 0029 SALES MAIN 0 66 17.450
12/11/2024 05914 CUS0287 Customer 0287 SALES MAIN 0 16 17.434
12/11/2024 05932 CUS0017 Customer 0017 SALES MAIN 0 20 17.414
13/11/2024 05942 CUS0795 Customer 0795 SALES MAIN 0 16 17.398
13/11/2024 05960 CUS0006 Customer 0006 SALES MAIN 0 10 17.388
13/11/2024 06043 CUS0006 Customer 0006 SALES MAIN 0 50 17.338
13/11/2024 06049 CUS0006 Customer 0006 SALES MAIN 0 6 17.332
13/11/2024 06055 CUS0029 Customer 0029 SALES MAIN 0 40 17.292
13/11/2024 06068 CUS0029 Customer 0029 SALES MAIN 0 10 17.282
13/11/2024 06175 CUS0822 Customer 0822 SALES MAIN 0 16 17.266
13/11/2024 06186 CUS0004 Customer 0004 SALES MAIN 0 3 17.263
14/11/2024 06227 CUS0584 Customer 0584 SALES MAIN 0 33 17.230
14/11/2024 06363 CUS0029 Customer 0029 SALES MAIN 0 33 17.197
14/11/2024 06368 CUS0795 Customer 0795 SALES MAIN 0 6 17.191
14/11/2024 06382 CUS0576 Customer 0576 SALES MAIN 0 6 17.185
14/11/2024 06444 CUS0022 Customer 0022 SALES MAIN 0 6 17.179
15/11/2024 06470 CUS0022 Customer 0022 SALES MAIN 0 6 17.173
15/11/2024 06476 CUS0584 Customer 0584 SALES MAIN 0 3 17.170
15/11/2024 06477 CUS0001 Customer 0001 SALES MAIN 0 16 17.154
15/11/2024 06530 CUS0003 Customer 0003 SALES MAIN 0 6 17.148
15/11/2024 06546 CUS0795 Customer 0795 SALES MAIN 0 6 17.142
15/11/2024 06615 CUS0584 Customer 0584 SALES MAIN 0 16 17.126
16/11/2024 00017 CUS0029 Customer 0029 SALES MAIN 0 6 17.120
16/11/2024 00027 CUS0004 Customer 0004 SALES MAIN 0 10 17.110
16/11/2024 00064 CUS0822 Customer 0822 SALES MAIN 0 6 17.104
16/11/2024 00079 CUS0584 Customer 0584 SALES MAIN 0 3 17.101
16/11/2024 00161 CUS0010 Customer 0010 SALES MAIN 0 16 17.085
16/11/2024 00178 CUS0822 Customer 0822 SALES MAIN 0 16 17.069
18/11/2024 00231 CUS0005 Customer 0005 SALES MAIN 0 16 17.053
18/11/2024 00321 CUS0037 Customer 0037 SALES MAIN 0 16 17.037
18/11/2024 00325 CUS0006 Customer 0006 SALES MAIN 0 100 16.937
18/11/2024 00407 CUS0822 Customer 0822 SALES MAIN 0 16 16.921
18/11/2024 00408 CUS0001 Customer 0001 SALES MAIN 0 3 16.918
18/11/2024 00414 CUS0004 Customer 0004 SALES MAIN 0 33 16.885
18/11/2024 00416 CUS0205 Customer 0205 SALES MAIN 0 3 16.882
18/11/2024 00421 CUS0208 Customer 0208 SALES MAIN 0 16 16.866
18/11/2024 00428 CUS0584 Customer 0584 SALES MAIN 0 16 16.850
18/11/2024 00438 CUS0795 Customer 0795 SALES MAIN 0 13 16.837
18/11/2024 00522 CUS0002 Customer 0002 SALES MAIN 0 16 16.821
18/11/2024 00523 CUS0795 Customer 0795 SALES MAIN 0 16 16.805
21/11/2024 01041 CUS0017 Customer 0017 SALES MAIN 0 6 16.799
21/11/2024 01057 CUS0009 Customer 0009 SALES MAIN 0 6 16.793
21/11/2024 01078 CUS0017 Customer 0017 SALES MAIN 0 66 16.727
21/11/2024 01079 CUS0010 Customer 0010 SALES MAIN 0 6 16.721
21/11/2024 01131 CUS0215 Customer 0215 SALES MAIN 0 6 16.715
22/11/2024 01495 CUS0002 Customer 0002 SALES MAIN 0 6 16.709
22/11/2024 01497 CUS0009 Customer 0009 SALES MAIN 0 10 16.699
22/11/2024 01499 CUS0208 Customer 0208 SALES MAIN 0 10 16.689
23/11/2024 01510 CUS0509 Customer 0509 SALES MAIN 0 3 16.686
23/11/2024 01570 CUS0795 Customer 0795 SALES MAIN 0 16 16.670
23/11/2024 01599 CUS0584 Customer 0584 SALES MAIN 0 16 16.654
23/11/2024 01681 CUS0022 Customer 0022 SALES MAIN 0 16 16.638
23/11/2024 01682 CUS0208 Customer 0208 SALES MAIN 0 6 16.632
23/11/2024 01684 CUS0005 Customer 0005 SALES MAIN 0 6 16.626
23/11/2024 01688 CUS0584 Customer 0584 SALES MAIN 0 6 16.620
25/11/2024 01751 CUS0001 Customer 0001 SALES MAIN 0 6 16.614
25/11/2024 01752 CUS0630 Customer 0630 SALES MAIN 0 13 16.601
25/11/2024 01843 CUS0006 Customer 0006 SALES MAIN 0 20 16.581
25/11/2024 01859 CUS0010 Customer 0010 SALES MAIN 0 33 16.548
25/11/2024 01865 CUS0215 Customer 0215 SALES MAIN 0 23 16.525
25/11/2024 01871 CUS0822 Customer 0822 SALES MAIN 0 6 16.519
25/11/2024 01936 CUS0822 Customer 0822 SALES MAIN 0 10 16.509
25/11/2024 01937 CUS0009 Customer 0009 SALES MAIN 0 33 16.476
25/11/2024 02005 CUS0584 Customer 0584 SALES MAIN 0 10 16.466
25/11/2024 02008 CUS0215 Customer 0215 SALES MAIN 0 16 16.450
27/11/2024 02407 CUS0208 Customer 0208 SALES MAIN 0 16 16.434
27/11/2024 02429 CUS0006 Customer 0006 SALES MAIN 0 50 16.384
27/11/2024 02493 CUS0583 Customer 0583 SALES MAIN 0 6 16.378
27/11/2024 02499 CUS0611 Customer 0611 SALES MAIN 0 6 16.372
27/11/2024 02502 CUS0029 Customer 0029 SALES MAIN 0 6 16.366
27/11/2024 02518 CUS0017 Customer 0017 SALES MAIN 0 6 16.360
27/11/2024 02565 CUS0795 Customer 0795 SALES MAIN 0 16 16.344
28/11/2024 02592 CUS0041 Customer 0041 SALES MAIN 0 10 16.334
28/11/2024 02595 CUS0287 Customer 0287 SALES MAIN 0 10 16.324
28/11/2024 02598 CUS0006 Customer 0006 SALES MAIN 0 6 16.318
28/11/2024 02749 CUS0822 Customer 0822 SALES MAIN 0 16 16.302
28/11/2024 02830 CUS0004 Customer 0004 SALES MAIN 0 133 16.169
29/11/2024 02882 CUS0786 Customer 0786 SALES MAIN 0 3 16.166
29/11/2024 02890 CUS0010 Customer 0010 SALES MAIN 0 33 16.133
29/11/2024 02912 CUS0584 Customer 0584 SALES MAIN 0 3 16.130
29/11/2024 03071 CUS0822 Customer 0822 SALES MAIN 0 16 16.114
29/11/2024 03080 CUS0822 Customer 0822 SALES MAIN 0 16 16.098
29/11/2024 03124 CUS0010 Customer 0010 SALES MAIN 0 16 16.082
30/11/2024 03160 CUS0029 Customer 0029 SALES MAIN 0 6 16.076
30/11/2024 03201 CUS0004 Customer 0004 SALES MAIN 0 10 16.066
30/11/2024 03217 CUS0822 Customer 0822 SALES MAIN 0 10 16.056
30/11/2024 03220 CUS0009 Customer 0009 SALES MAIN 0 3 16.053
30/11/2024 03237 CUS0208 Customer 0208 SALES MAIN 0 16 16.037
30/11/2024 03281 CUS0611 Customer 0611 SALES MAIN 0 10 16.027
30/11/2024 03285 CUS0029 Customer 0029 SALES MAIN 0 66 15.961
30/11/2024 03289 CUS0208 Customer 0208 SALES MAIN 0 10 15.951
30/11/2024 03300 CUS0822 Customer 0822 SALES MAIN 0 6 15.945
30/11/2024 03302 CUS0205 Customer 0205 SALES MAIN 0 2 15.943

Opening Balance — ims.InventoryBeginningSnapshot (PeriodKey 202411, warehouse-specific) Inbound Qty — SUM(In Qty) from ledger receipts in date range — ims.InventoryTransaction (TransactionType = Receipt) Outbound Qty — SUM(Out Qty) from sales in date range — ims.SalesDetail via posted Sale ledger rows Closing Balance — Opening Balance + Total In Qty − Total Out Qty Running balance is calculated independently per warehouse.