Item Transaction History
Read-only stock ledger inquiry for item movement analysis. Current source: Sales Invoice outbound.
Item Code
ITEM01108
Item Name
Product 01108
Current Stock
1.118
Warehouse
All Warehouses
Period
01/11/2024 – 30/11/2024
1.190
Opening Balance
80
Inbound Qty
152
Outbound Qty
1.118
Closing Balance
Transaction Ledger
9 movement(s)
| Date | Document No | Customer Code | Customer Name | Transaction Type | Warehouse | In Qty | Out Qty | Running Balance |
|---|---|---|---|---|---|---|---|---|
| 01/11/2024 | IR202411-0001 | - | - | RECEIPT | MAIN | 80 | 0 | 923 |
| 07/11/2024 | 04856 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 6 | 917 |
| 11/11/2024 | 05351 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 13 | 904 |
| 11/11/2024 | 05378 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 1 | 903 |
| 13/11/2024 | 06197 | CUS0010 | Customer 0010 | SALES | MAIN | 0 | 96 | 807 |
| 15/11/2024 | 06455 | CUS0580 | Customer 0580 | SALES | MAIN | 0 | 2 | 805 |
| 15/11/2024 | 06480 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 8 | 797 |
| 21/11/2024 | 01139 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 16 | 781 |
| 27/11/2024 | 02426 | CUS0576 | Customer 0576 | SALES | MAIN | 0 | 10 | 771 |
Opening Balance — ims.InventoryBeginningSnapshot (PeriodKey 202411, warehouse-specific) • Inbound Qty — SUM(In Qty) from ledger receipts in date range — ims.InventoryTransaction (TransactionType = Receipt) • Outbound Qty — SUM(Out Qty) from sales in date range — ims.SalesDetail via posted Sale ledger rows • Closing Balance — Opening Balance + Total In Qty − Total Out Qty Running balance is calculated independently per warehouse.
Item Lookup
Double-click a row to select an item.
| Item Code | Item Name |
|---|---|
| Enter at least 2 characters and click Search. | |