Item Transaction History
Read-only stock ledger inquiry for item movement analysis. Current source: Sales Invoice outbound.
Item Code
ITEM00710
Item Name
Product 00710
Current Stock
10.079
Warehouse
All Warehouses
Period
01/11/2024 – 30/11/2024
4.099
Opening Balance
7.900
Inbound Qty
1.920
Outbound Qty
10.079
Closing Balance
Transaction Ledger
27 movement(s)
| Date | Document No | Customer Code | Customer Name | Transaction Type | Warehouse | In Qty | Out Qty | Running Balance |
|---|---|---|---|---|---|---|---|---|
| 01/11/2024 | IR202411-0001 | - | - | RECEIPT | MAIN | 7.900 | 0 | 11.674 |
| 01/11/2024 | 03411 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 133 | 11.541 |
| 02/11/2024 | 03569 | CUS0208 | Customer 0208 | SALES | MAIN | 0 | 16 | 11.525 |
| 04/11/2024 | 03918 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 16 | 11.509 |
| 04/11/2024 | 03982 | CUS0003 | Customer 0003 | SALES | MAIN | 0 | 16 | 11.493 |
| 05/11/2024 | 03991 | CUS0006 | Customer 0006 | SALES | MAIN | 0 | 16 | 11.477 |
| 05/11/2024 | 04206 | CUS0001 | Customer 0001 | SALES | MAIN | 0 | 16 | 11.461 |
| 08/11/2024 | 04923 | CUS0822 | Customer 0822 | SALES | MAIN | 0 | 33 | 11.428 |
| 09/11/2024 | 05174 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 33 | 11.395 |
| 09/11/2024 | 05262 | CUS0576 | Customer 0576 | SALES | MAIN | 0 | 66 | 11.329 |
| 11/11/2024 | 05417 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 16 | 11.313 |
| 12/11/2024 | 05925 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 10 | 11.303 |
| 13/11/2024 | 06170 | CUS0010 | Customer 0010 | SALES | MAIN | 0 | 33 | 11.270 |
| 13/11/2024 | 06190 | CUS0576 | Customer 0576 | SALES | MAIN | 0 | 6 | 11.264 |
| 13/11/2024 | 06200 | CUS0584 | Customer 0584 | SALES | MAIN | 0 | 16 | 11.248 |
| 16/11/2024 | 00077 | CUS0002 | Customer 0002 | SALES | MAIN | 0 | 133 | 11.115 |
| 18/11/2024 | 00358 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 66 | 11.049 |
| 18/11/2024 | 00415 | CUS0822 | Customer 0822 | SALES | MAIN | 0 | 66 | 10.983 |
| 18/11/2024 | 00420 | CUS0006 | Customer 0006 | SALES | MAIN | 0 | 16 | 10.967 |
| 21/11/2024 | 01057 | CUS0009 | Customer 0009 | SALES | MAIN | 0 | 16 | 10.951 |
| 23/11/2024 | 01509 | CUS0795 | Customer 0795 | SALES | MAIN | 0 | 16 | 10.935 |
| 25/11/2024 | 01745 | CUS0158 | Customer 0158 | SALES | MAIN | 0 | 1.000 | 9.935 |
| 27/11/2024 | 02407 | CUS0208 | Customer 0208 | SALES | MAIN | 0 | 16 | 9.919 |
| 28/11/2024 | 02585 | CUS0001 | Customer 0001 | SALES | MAIN | 0 | 33 | 9.886 |
| 29/11/2024 | 02983 | CUS0022 | Customer 0022 | SALES | MAIN | 0 | 66 | 9.820 |
| 30/11/2024 | 03151 | CUS0029 | Customer 0029 | SALES | MAIN | 0 | 33 | 9.787 |
| 30/11/2024 | 03300 | CUS0822 | Customer 0822 | SALES | MAIN | 0 | 33 | 9.754 |
Opening Balance — ims.InventoryBeginningSnapshot (PeriodKey 202411, warehouse-specific) • Inbound Qty — SUM(In Qty) from ledger receipts in date range — ims.InventoryTransaction (TransactionType = Receipt) • Outbound Qty — SUM(Out Qty) from sales in date range — ims.SalesDetail via posted Sale ledger rows • Closing Balance — Opening Balance + Total In Qty − Total Out Qty Running balance is calculated independently per warehouse.
Item Lookup
Double-click a row to select an item.
| Item Code | Item Name |
|---|---|
| Enter at least 2 characters and click Search. | |