Revenue Dashboard
Executive KPI dashboard - customers, products, broadcast rows, and sell revenue.
Source: dbo.ChiTietLichBookNgayView | January 2023 - July 2023
Customers (period)
5
Products (period)
108
Materials (period)
207
Broadcast rows
20.042
Sell revenue (GiaBan)
388.636.948.043
Bookings by customer
No data for this chart.
Bookings by channel
No data for this chart.
Duration by product (portfolio labels)
No data for this chart.
Top customers
| Customer name | Booking count |
|---|---|
| Beta Group | 7.465 |
| Gamma Group | 5.034 |
| Epsilon Group | 3.766 |
| Alpha Group | 2.479 |
| Delta Group | 1.298 |
Top products
| Portfolio product | Total duration |
|---|---|
| Healthcare Product B | 38.190 s |
| Healthcare Product H | 32.775 s |
| Healthcare Product A | 28.500 s |
| Healthcare Product D | 23.850 s |
| Healthcare Product I | 11.970 s |
| Healthcare Product E | 11.130 s |
| Healthcare Product G | 9.615 s |
| Healthcare Product C | 9.570 s |
| Healthcare Product F | 9.060 s |
| Beverage Product A | 8.745 s |
Top channels
| Channel | Booking count |
|---|---|
| VTV9 | 9.291 |
| THVL1 | 7.492 |
| THVL2 | 2.545 |
| HTV7 | 714 |