Product Performance Analysis
Executive comparison of revenue leaders vs spot volume leaders - Jan-Jul 2023.
Executive report | January 2023 - July 2023 | Revenue leaders vs spot volume leaders
Total revenue
388.636.948.043
Total spots
3.651
Total products
117
Total bookings
808
Highest revenue product
Cardio Support
Healthcare
38.497.470.424 VND
33 bookings | 155 spots
Highest spot volume product
Throat Care Spray
Healthcare
233 spots
36.211.585.000 VND | 47 bookings
Most consistent product
Cardio Support
Healthcare
7/7 months
38.497.470.424 VND | 155 spots
Product Performance Audit - Revenue per Spot
Validate spot counting methodology and corrected VND per airing metrics.
Current legacy metric: Legacy KPI "Spots" = SUM(LichBookChiTiet.TongPost) per booking - a scheduling pattern total, not confirmed TV airings. Legacy revenue sums all ChiTietLichBookNgayView rows (planned + aired).
Recommended TV spot metric: BroadcastOccurrences = COUNT(*) from ChiTietLichBookNgayView where KyTu is present (one row = one aired spot). Revenue/airing = SUM(GiaBan on KyTu rows) / BroadcastOccurrences.
Audit findings
- Legacy KPI "Spots" = SUM(LichBookChiTiet.TongPost) per booking - a scheduling pattern total, not confirmed TV airings. Legacy revenue sums all ChiTietLichBookNgayView rows (planned + aired).
- BroadcastOccurrences = COUNT(*) from ChiTietLichBookNgayView where KyTu is present (one row = one aired spot). Revenue/airing = SUM(GiaBan on KyTu rows) / BroadcastOccurrences.
- Premium Fish Sauce - Total revenue 16.017.650.000 VND (all view rows) | Aired revenue 946.000.000 VND (KyTu rows) | Bookings 11 | Schedule lines 7 | TongPost 10 | KyTu airings 10 | Inflated legacy VND/TongPost 1.601.765.000 | Corrected VND/airing 94.600.000.
- Total revenue includes planned schedule rows without KyTu; dividing that total by TongPost or KyTu airings inflates VND/airing. Use aired revenue for efficiency.
Spot metric comparison by product (top 20 by revenue)
| Portfolio product | Category | Total revenue | Aired revenue | Bookings | Schedule lines | TongPost | Broadcast airings | Rev/TongPost | Rev/airing |
|---|---|---|---|---|---|---|---|---|---|
| Cardio Support | Healthcare | 38.497.470.424 | 15.447.929.528 | 33 | 23 | 155 | 150 | 248.370.777 | 102.986.197 |
| Throat Care Spray | Healthcare | 36.211.585.000 | 10.131.400.000 | 47 | 36 | 233 | 192 | 155.414.528 | 52.767.708 |
| Instant Noodles | FMCG | 25.225.200.000 | 1.701.700.000 | 8 | 9 | 17 | 17 | 1.483.835.294 | 100.100.000 |
| Premium Fish Sauce | FMCG | 16.017.650.000 | 946.000.000 | 11 | 7 | 10 | 10 | 1.601.765.000 | 94.600.000 |
| Stirred Yogurt | FMCG | 14.622.410.000 | 966.020.000 | 6 | 6 | 11 | 11 | 1.329.310.000 | 87.820.000 |
| Organic Supplement | Healthcare | 13.224.945.286 | 3.683.592.001 | 17 | 27 | 188 | 140 | 70.345.454 | 26.311.371 |
| Men's Shampoo | Personal Care | 12.672.660.000 | 600.600.000 | 8 | 8 | 11 | 10 | 1.152.060.000 | 60.060.000 |
| Chili Sauce | FMCG | 12.429.450.000 | 751.300.000 | 5 | 4 | 8 | 8 | 1.553.681.250 | 93.912.500 |
| Premium Soy Sauce | FMCG | 12.300.750.000 | 350.350.000 | 5 | 5 | 4 | 4 | 3.075.187.500 | 87.587.500 |
| Neck & Shoulder Relief | Healthcare | 11.021.159.090 | 3.426.009.090 | 13 | 10 | 59 | 59 | 186.799.307 | 58.067.951 |
| Throat Spray 2023 | Healthcare | 10.445.118.180 | 4.553.818.180 | 14 | 14 | 85 | 80 | 122.883.743 | 56.922.727 |
| Topical Pain Relief | Healthcare | 8.310.160.000 | 4.207.800.000 | 10 | 6 | 60 | 60 | 138.502.667 | 70.130.000 |
| Pan-Fried Meat | FMCG | 8.208.200.000 | 950.950.000 | 2 | 3 | 10 | 10 | 820.820.000 | 95.095.000 |
| Circulation Support TTLS | Healthcare | 7.044.018.180 | 1.358.818.180 | 4 | 4 | 25 | 20 | 281.760.727 | 67.940.909 |
| Cough Relief | Healthcare | 6.560.470.000 | 2.330.280.000 | 9 | 9 | 101 | 101 | 64.955.149 | 23.072.079 |
| Hemorrhoid Care | Healthcare | 6.328.920.910 | 3.807.170.910 | 15 | 9 | 90 | 80 | 70.321.343 | 47.589.636 |
| Digestive Care | Healthcare | 6.327.604.366 | 2.128.330.910 | 11 | 11 | 65 | 65 | 97.347.759 | 32.743.552 |
| Cardio Support TH | Healthcare | 6.326.200.000 | 1.121.000.000 | 2 | 2 | 10 | 10 | 632.620.000 | 112.100.000 |
| Cardio Support LS | Healthcare | 5.992.380.000 | 2.245.500.000 | 12 | 9 | 57 | 52 | 105.129.474 | 43.182.692 |
| Kokomi Noodles | FMCG | 5.755.750.000 | 500.500.000 | 3 | 3 | 5 | 5 | 1.151.150.000 | 100.100.000 |
Broadcast airings = ChiTietLichBookNgayView rows with KyTu present | Aired revenue = SUM(GiaBan) on KyTu rows only | Rev/airing = aired revenue / airings
Revenue Efficiency Analysis
Evaluate product revenue efficiency and identify statistical outliers.
Key findings
- Cardio Support generates the highest total revenue (38.497.470.424 VND).
- Throat Care Spray delivers the highest spot volume (233 spots).
- Cardio Support shows the strongest revenue efficiency among mature products (102.986.197 VND per KyTu airing).
- Pan-Fried Meat achieves the highest average revenue per booking (4.104.100.000 VND/booking).
- Revenue efficiency now uses aired revenue (KyTu GiaBan) divided by KyTu broadcast occurrences; legacy total revenue / TongPost overstated VND/airing.
- Several products still display elevated metrics when airing counts are low and should be interpreted cautiously.
Highest revenue per booking
Pan-Fried Meat
FMCG
4.104.100.000 VND/booking
2 bookings | 8.208.200.000 VND
Highest revenue efficiency
Cardio Support
Healthcare
102.986.197 VND/airing
15.447.929.528 VND aired | 150 KyTu airings (total revenue 38.497.470.424 VND | TongPost 155)
Top 10 revenue efficiency products
| Rank | Portfolio product | Category | Revenue | Bookings | Revenue/booking | Revenue/airing |
|---|---|---|---|---|---|---|
| 1 | Instant Noodles | FMCG | 25.225.200.000 | 8 | 3.153.150.000 | 100.100.000 |
| 2 | Chili Sauce | FMCG | 12.429.450.000 | 5 | 2.485.890.000 | 93.912.500 |
| 3 | Premium Soy Sauce | FMCG | 12.300.750.000 | 5 | 2.460.150.000 | 87.587.500 |
| 4 | Stirred Yogurt | FMCG | 14.622.410.000 | 6 | 2.437.068.333 | 87.820.000 |
| 5 | Men's Shampoo | Personal Care | 12.672.660.000 | 8 | 1.584.082.500 | 60.060.000 |
| 6 | Premium Fish Sauce | FMCG | 16.017.650.000 | 11 | 1.456.150.000 | 94.600.000 |
| 7 | Cardio Support | Healthcare | 38.497.470.424 | 33 | 1.166.590.013 | 102.986.197 |
| 8 | WAKE UP 247 | Healthcare | 5.105.100.000 | 6 | 850.850.000 | 100.100.000 |
| 9 | Neck & Shoulder Relief | Healthcare | 11.021.159.090 | 13 | 847.781.468 | 58.067.951 |
| 10 | Topical Pain Relief | Healthcare | 8.310.160.000 | 10 | 831.016.000 | 70.130.000 |
Ranked by revenue per booking | minimum 5 bookings | Revenue/airing uses KyTu broadcast occurrences when available
Statistical outliers 15
| Portfolio product | Revenue | TongPost | Airings | Revenue/airing | Reason |
|---|---|---|---|---|---|
| Cardio Support TH | 6.326.200.000 | 10 | 10 | 112.100.000 | Limited sample size |
| BIA RED RUBY | 2.753.300.000 | 2 | 2 | 100.375.000 | Low broadcast airing count (<10) |
| Kokomi Noodles | 5.755.750.000 | 5 | 5 | 100.100.000 | Low broadcast airing count (<10) |
| WAKE UP 247 | 5.105.100.000 | 13 | 2 | 100.100.000 | Low broadcast airing count (<10) |
| CHINSU Condiments | 3.003.000.000 | 1 | 1 | 100.100.000 | Single booking |
| MEIZAN | 1.201.200.000 | 12 | 12 | 100.100.000 | Single booking |
| NAM NGƯ | 3.046.680.000 | 1 | 1 | 98.280.000 | Single booking |
| Pan-Fried Meat | 8.208.200.000 | 10 | 10 | 95.095.000 | Limited sample size |
| Chili Sauce | 12.429.450.000 | 8 | 8 | 93.912.500 | Low broadcast airing count (<10) |
| Premium Soy Sauce | 12.300.750.000 | 4 | 4 | 87.587.500 | Low broadcast airing count (<10) |
| PROBI | 4.864.860.000 | 5 | 5 | 76.076.000 | Low broadcast airing count (<10) |
| Circulation Support TTLS | 7.044.018.180 | 25 | 20 | 67.940.909 | Limited sample size |
| VNM SURE PREVENT | 360.360.000 | 6 | 6 | 60.060.000 | Low broadcast airing count (<10) |
| DIELAC GROW PLUS | 180.180.000 | 3 | 3 | 60.060.000 | Single booking |
| SUPER NET | 3.540.000.000 | 3 | 3 | 60.000.000 | Low broadcast airing count (<10) |
Top 10 products by revenue
| Rank | Portfolio product | Category | Revenue | Spots | Bookings |
|---|---|---|---|---|---|
| 1 | Cardio Support | Healthcare | 38.497.470.424 | 155 | 33 |
| 2 | Throat Care Spray | Healthcare | 36.211.585.000 | 233 | 47 |
| 3 | Instant Noodles | FMCG | 25.225.200.000 | 17 | 8 |
| 4 | Premium Fish Sauce | FMCG | 16.017.650.000 | 10 | 11 |
| 5 | Stirred Yogurt | FMCG | 14.622.410.000 | 11 | 6 |
| 6 | Organic Supplement | Healthcare | 13.224.945.286 | 188 | 17 |
| 7 | Men's Shampoo | Personal Care | 12.672.660.000 | 11 | 8 |
| 8 | Chili Sauce | FMCG | 12.429.450.000 | 8 | 5 |
| 9 | Premium Soy Sauce | FMCG | 12.300.750.000 | 4 | 5 |
| 10 | Neck & Shoulder Relief | Healthcare | 11.021.159.090 | 59 | 13 |
Top 10 products by spot count
| Rank | Portfolio product | Category | Spots | Revenue | Bookings |
|---|---|---|---|---|---|
| 1 | Throat Care Spray | Healthcare | 233 | 36.211.585.000 | 47 |
| 2 | Joint & Bone Supplement | Healthcare | 210 | 2.616.244.909 | 13 |
| 3 | Agricultural Nutrition | Healthcare | 202 | 4.611.933.642 | 22 |
| 4 | Brain Circulation Support | Healthcare | 197 | 4.578.570.000 | 12 |
| 5 | Organic Supplement | Healthcare | 188 | 13.224.945.286 | 17 |
| 6 | Cardio Support | Healthcare | 155 | 38.497.470.424 | 33 |
| 7 | Household Cleaner | Home Care | 145 | 3.178.630.000 | 21 |
| 8 | Cough Relief | Healthcare | 101 | 6.560.470.000 | 9 |
| 9 | Hemorrhoid Care | Healthcare | 90 | 6.328.920.910 | 15 |
| 10 | Joint & Bone Care | Healthcare | 85 | 5.489.548.910 | 11 |
Product consistency analysis
7/7 months
|
6/7 months
|
Top 3 revenue highlighted in blue
| Portfolio product | Category | Months | Revenue | Spots |
|---|---|---|---|---|
| Cardio Support 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 38.497.470.424 | 155 |
| Neck & Shoulder Relief 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 11.021.159.090 | 59 |
| Cardio Support LS 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 5.992.380.000 | 57 |
| Joint Care 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 5.685.240.000 | 70 |
| Lipid Care 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 5.653.980.000 | 73 |
| Home Care Solutions 7/7 months | if (categoryBadgePartialExists) { Home Care } else { Home Care } | 7 | 2.567.544.000 | 55 |
| Digestive Balance 7/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 7 | 1.848.000.000 | 35 |
| Fabric Softener 7/7 months | if (categoryBadgePartialExists) { Home Care } else { Home Care } | 7 | 691.080.000 | 49 |
| Oral Care 7/7 months | if (categoryBadgePartialExists) { Personal Care } else { Personal Care } | 7 | 617.232.000 | 29 |
| Men's Hair Care 7/7 months | if (categoryBadgePartialExists) { Personal Care } else { Personal Care } | 7 | 360.000.000 | 27 |
| Home Cleaning 7/7 months | if (categoryBadgePartialExists) { Home Care } else { Home Care } | 7 | 301.080.000 | 21 |
| Throat Care Spray 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 36.211.585.000 | 233 |
| Organic Supplement 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 13.224.945.286 | 188 |
| CLOSE UP 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 1.520.000.000 | 18 |
| PS Toothpaste 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 1.508.000.000 | 34 |
| DOVE 6/7 months | if (categoryBadgePartialExists) { Personal Care } else { Personal Care } | 6 | 1.296.000.000 | 35 |
| COSY 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 1.038.312.000 | 55 |
| Tam Binh Wellness 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 792.000.000 | 22 |
| NUTRIBOOST 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 593.232.000 | 27 |
| Omo Red 6/7 months | if (categoryBadgePartialExists) { Home Care } else { Home Care } | 6 | 547.080.000 | 40 |
| SOLITE 6/7 months | if (categoryBadgePartialExists) { Healthcare } else { Healthcare } | 6 | 437.232.000 | 26 |
| Home Care Solutions 6/7 months | if (categoryBadgePartialExists) { Home Care } else { Home Care } | 6 | 417.000.000 | 26 |
| CLEAR FEMALE 6/7 months | if (categoryBadgePartialExists) { Personal Care } else { Personal Care } | 6 | 282.000.000 | 30 |